| MLS Search Results | Listing 1-25 of 50 |
|
 click to view
| Single Family Home 3209 River Place Belton, TX
| $499,900 | 4 Bed 3 Baths 1 Partial | 3726 Sq Ft |  | Single Family Home Belton, TX
| $499,900 | 4 Bed 3 Baths 1 Partial | 3726 Sq Ft |  | Single Family Home Salado, TX
| $424,949 | 4 Bed 2 Baths 1 Partial | 3900 Sq Ft |  | Multi Family Home 505 Dimple Street Killeen, TX
| $369,000 | | 999999 Sq Ft |  | Single Family Home Belton, TX
| $350,000 | 3 Bed 2 Baths | 1450 Sq Ft |  | Single Family Home 410 Cattail Harker Heights, TX
| $259,900

| 4 Bed 2 Baths 1 Partial | 3213 Sq Ft |  | Single Family Home Temple, TX
| $230,000 | 4 Bed 2 Baths | 2884 Sq Ft |  | Single Family Home Copperas Cove, TX
| $204,900 | 3 Bed 2 Baths | 2121 Sq Ft |  | Single Family Home 2612 Freedom Lane Copperas Cove, TX
| $199,900

| 3 Bed 2 Baths | 2121 Sq Ft |  | Single Family Home 6108 Horne Killeen, TX
| $199,499 | 4 Bed 2 Baths 1 Partial | 2469 Sq Ft |  | Multi Family Home 320 S 8th Street Killeen, TX
| $179,000 | | 9999 Sq Ft |  | Single Family Home 717 Mustang Trail Harker Heights, TX
| $169,900 | 4 Bed 2 Baths | 1801 Sq Ft |  | Single Family Home Killeen, TX
| $169,900 | 3 Bed 2 Baths 1 Partial | 2307 Sq Ft |  | Single Family Home Belton, TX
| $169,900 | 3 Bed 2 Baths | 2010 Sq Ft |  | Multi Family Home 3908 Charolais Killeen, TX
| $169,000 | | 3258 Sq Ft |  | Multi Family Home Killeen, TX
| $169,000 | | |  | Single Family Home Moody, TX
| $167,900 | 3 Bed 2 Baths | 1853 Sq Ft |  | Multi Family Home 811 W Avenue J Killeen, TX
| $139,000 | | 9999 Sq Ft |  | Single Family Home Temple, TX
| $136,900 | 3 Bed 2 Baths | 1452 Sq Ft |  | Single Family Home Temple, TX
| $125,000 | 3 Bed 2 Baths | 1512 Sq Ft |  | Single Family Home Killeen, TX
| $122,245 | 3 Bed 2 Baths | 1612 Sq Ft |  | Single Family Home 2411 Haven Drive Killeen, TX
| $119,000 | 3 Bed 2 Baths | 1273 Sq Ft |  | Single Family Home 4305 Josh Drive Killeen, TX
| $119,000

| 3 Bed 2 Baths 1 Partial | 1807 Sq Ft |  | Single Family Home 5021 Teal Drive Street Killeen, TX
| $116,850

| 3 Bed 2 Baths 1 Partial | 1465 Sq Ft |  | Single Family Home Belton, TX
| $114,000 | 3 Bed 2 Baths | 1773 Sq Ft |
|